<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Recipe Guide</title>
	<atom:link href="http://www.yourrecipeguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourrecipeguide.com</link>
	<description>A resource for tasty recipes</description>
	<lastBuildDate>Thu, 03 May 2012 21:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicken Salad with Couscous</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/chicken-salad-with-couscous/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/chicken-salad-with-couscous/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Couscous]]></category>
		<category><![CDATA[Salad]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/chicken-salad-with-couscous/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 375; Total Fat 8g; Carbohydrates 54g
This smoked chicken breast salad is a complete meal by itself, including protein, whole grains, and omega-3 fatty acids.  The citrus juices used to dress the chicken and the salad provide vitamin C, which will help the body better absorb the iron [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/chicken-salad-with-couscous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamed Fish with Scallions and Ginger</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/steamed-fish-with-scallions-and-ginger/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/steamed-fish-with-scallions-and-ginger/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Ginger]]></category>
		<category><![CDATA[Scallions]]></category>
		<category><![CDATA[Steamed]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/steamed-fish-with-scallions-and-ginger/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 140; Total Fat 9g; Carbohydrates 2g

Don&#8217;t be daunted by the prospect of cooking whole fish: This dish, which can be made with all sorts of fish, involves minimal prep and cleanup and cooks quickly, making it an ideal healthy dinner for a busy weeknight. Low in calories and [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/steamed-fish-with-scallions-and-ginger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Tuna with Provencal Vegetables</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/grilled-tuna-with-provencal-vegetables/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/grilled-tuna-with-provencal-vegetables/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Grilled]]></category>
		<category><![CDATA[Provencal]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/grilled-tuna-with-provencal-vegetables/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 335; Total Fat 15g; Carbohydrates 15g

Charred eggplant and zucchini are tossed with juicy tomatoes, garlic, herbs, and olive oil and then piled atop grilled tuna steaks for an easy and healthy summer meal. Tuna is a terrific source of anti-inflammatory omega-3 fats, and the veggies kick in a [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/grilled-tuna-with-provencal-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Oregano Shrimp</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/grilled-oregano-shrimp/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/grilled-oregano-shrimp/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Grilled]]></category>
		<category><![CDATA[Oregano]]></category>
		<category><![CDATA[Shrimp]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/grilled-oregano-shrimp/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 173; Total Fat 14g; Carbohydrates 3g

Shrimp and onions are tossed in seasoned olive oil and grilled for a simple but succulent main course that&#8217;s ready in less than 30 minutes. Most of the fat is from heart-healthy olive oil. Shrimp is particularly high in selenium, an antioxidant mineral [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/grilled-oregano-shrimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Steaks Braised with Bell Peppers, Olives, and Lemons</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/fish-steaks-braised-with-bell-peppers-olives-and-lemons/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/fish-steaks-braised-with-bell-peppers-olives-and-lemons/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Braised]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Lemons]]></category>
		<category><![CDATA[Olives]]></category>
		<category><![CDATA[Peppers]]></category>
		<category><![CDATA[Steaks]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/fish-steaks-braised-with-bell-peppers-olives-and-lemons/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 482; Total Fat 24g; Carbohydrates 15g
This quick-and-easy Basque-style dinner features thick fish steaks smothered in a bright and flavorful mixture of olives, red peppers, and whole lemon slices. Each serving has a whopping 140 percent of your daily vitamin C requirement. Brown rice or whole-wheat couscous to soak [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/fish-steaks-braised-with-bell-peppers-olives-and-lemons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumin-Scented Stir-Fried Beef with Celery</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/cumin-scented-stir-fried-beef-with-celery/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/cumin-scented-stir-fried-beef-with-celery/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Celery]]></category>
		<category><![CDATA[CuminScented]]></category>
		<category><![CDATA[StirFried]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/cumin-scented-stir-fried-beef-with-celery/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 410; Total Fat 22g; Carbohydrates 8g

Cumin seeds not only provide a burst of flavor in this quick dish, they also protect the body by removing harmful compounds known as free radicals. Ginger has been shown to provide relief from common gastrointestinal problems and has even been linked to [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/cumin-scented-stir-fried-beef-with-celery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scallops with Cauliflower, Dried Cherries, and Capers</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/scallops-with-cauliflower-dried-cherries-and-capers/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/scallops-with-cauliflower-dried-cherries-and-capers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Capers]]></category>
		<category><![CDATA[Cauliflower]]></category>
		<category><![CDATA[Cherries]]></category>
		<category><![CDATA[Dried]]></category>
		<category><![CDATA[Scallops]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/scallops-with-cauliflower-dried-cherries-and-capers/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 229; Total Fat 19g; Carbohydrates 11g

This pretty dish calls for a surprising yet delicious combination of foods, each with its own nutritional bonus: Scallops are an excellent source of the antioxidant selenium; cauliflower contributes vitamins C, K, and cancer-fighting compounds; spinach adds a large dose of vitamin A [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/scallops-with-cauliflower-dried-cherries-and-capers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Salad Pita Sandwiches</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/greek-salad-pita-sandwiches-2/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/greek-salad-pita-sandwiches-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Pita]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[Sandwiches]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/greek-salad-pita-sandwiches-2/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 397; Total Fat 20g; Carbohydrates 45g

Pair these flavorful pita pockets with a bowl of soup for a light evening meal. Fresh tomatoes and peppers offer a welcome winter burst of vitamins C and A, while the Feta cheese helps you meet your daily calcium needs. For extra protein, [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/greek-salad-pita-sandwiches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crispy Skin Fish Fillets with Wilted Escarole</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/crispy-skin-fish-fillets-with-wilted-escarole/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/crispy-skin-fish-fillets-with-wilted-escarole/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Crispy]]></category>
		<category><![CDATA[Escarole]]></category>
		<category><![CDATA[Fillets]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Wilted]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/crispy-skin-fish-fillets-with-wilted-escarole/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 449; Total Fat 31g; Carbohydrates 6g
This protein-rich dish is very low in carbs but fairly high in fat. Not to worry: Most of the fats are the heart-healthy monounsaturated kind, along with anti-inflammatory omega-3 fatty acids. You don&#8217;t have to give up fresh greens just because summer lettuces [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/crispy-skin-fish-fillets-with-wilted-escarole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinoa Salad with Fresh Hearts of Palm</title>
		<link>http://www.yourrecipeguide.com/helthy-recipes/quinoa-salad-with-fresh-hearts-of-palm/</link>
		<comments>http://www.yourrecipeguide.com/helthy-recipes/quinoa-salad-with-fresh-hearts-of-palm/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Quinoa]]></category>
		<category><![CDATA[Salad]]></category>

		<guid isPermaLink="false">http://www.yourrecipeguide.com/helthy-recipes/quinoa-salad-with-fresh-hearts-of-palm/</guid>
		<description><![CDATA[brought to you by epicurious.com and NutritionData.com


Calories 101; Total Fat 2g; Carbohydrates 17g

Quinoa is a protein-rich whole grain that cooks up light and fluffy. If you&#8217;re fond of chilled rice salads, you&#8217;ll enjoy this nutritious and fresh-tasting alternative. Serve with cold meat for a picnic supper, or enjoy a double portion as your main dish. [...]]]></description>
		<wfw:commentRss>http://www.yourrecipeguide.com/helthy-recipes/quinoa-salad-with-fresh-hearts-of-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

